
Below are the international fees for the Integrated Texting eService.
| Country | Country Code | Access fee per month (USD) | Fee per outgoing message (USD) | Fee per additional message segment | 
| Australia | +61 | $15 | $0.09 | $0.06 | 
| Germany | +49 | $29 | $0.12 | $0.09 | 
| Romania | +40 | $10 | $0.11 | $0.08 | 
| United Kingdom | +44 | $5 | $0.08 | $0.05 | 
| U.S, Puerto Rico, Canada | see Fees for Software, Support, and Services | |||
Contact Open Dental Support to sign up.
International phone numbers are not always available so they cannot be guaranteed. For information about other countries, please contact Open Dental Support.